Why does my glass conservatory becomes an oven?
A glass conservatory can become extremely hot because its large windows and roof allow sunlight to pass through and trap heat inside, creating a greenhouse effect. TITAN solar window film helps solve this problem by reducing solar heat and glare before they enter the room, making your conservatory more comfortable throughout the day. It can also help protect furniture, flooring and fabrics from fading while allowing plenty of natural light to remain.

TITAN 20 XTR Solar Window Film From Hanita, Avery Dennison
TITAN 20 XTR is for exterior installation on every type of glass; it’s the darkest option without the mirror look from outside, minimally reducing daylight while delivering the best Heat- , UV- and Glare protection. A smooth dark finish with an exceptional great look and feel. Price is € 149,00 per M² installed and IVA included.
| Specs TITAN 20 XTR | Single Pane | Double Pane |
| VISIBLE LIGHT TRANSMITTED | 19% | 18% |
| VISIBLE LIGHT REFLECTED INTERIOR | 14% | 21% |
| VISIBLE LIGHT REFLECTED EXTERIOR | 34% | 35% |
| ULTRA VIOLET BLOCK | 99% | 99% |
| TOTAL SOLAR ENERGY REFLECTED | 38% | 38% |
| TOTAL SOLAR ENERGY TRANSMITTED | 18% | 15% |
| TOTAL SOLAR ENERGY ABSORBED | 45% | 47% |
| GLARE REDUCTION | 79% | 78% |
| SOLAR HEAT GAIN COEFF ( G-VALUE ) | 0.36 | 0.27 |
| TOTAL SOLAR ENERGY REJECTED | 69% | 77% |
TITAN 35 XTR Solar Window Film From Hanita, Avery Dennison
TITAN 35 XTR is for exterior installation on every type of glass; it’s the medium darkest option without the mirror look from outside, hardly reducing daylight while delivering the best Heat- , UV- and Glare protection. A smooth dark finish with an exceptional great look and feel. Price is € 149,00 per M² installed and IVA included.
| Specs TITAN 35 XTR | Single Pane | Double Pane |
| VISIBLE LIGHT TRANSMITTED | 36% | 32% |
| VISIBLE LIGHT REFLECTED INTERIOR | 14% | 21% |
| VISIBLE LIGHT REFLECTED EXTERIOR | 22% | 23% |
| ULTRA VIOLET BLOCK | 99% | 99% |
| TOTAL SOLAR ENERGY REFLECTED | 26% | 27% |
| TOTAL SOLAR ENERGY TRANSMITTED | 31% | 26% |
| TOTAL SOLAR ENERGY ABSORBED | 44% | 47% |
| GLARE REDUCTION | 61% | 61% |
| SOLAR HEAT GAIN COEFF ( G-VALUE ) | 0.43 | 0.35 |
| TOTAL SOLAR ENERGY REJECTED | 57% | 65% |
